Mulag MK 1000
Technical data | MS-Cutters | GB-RM | Features |
---|---|---|---|
Mowing width | 1000 mm | 1000 mm |
|
Total width (outside width) |
1360 mm | 1360 mm | |
Max. speed of flail shaft | 2000 rpm | 2900 rpm | |
Cutters | 10 pieces | 24 pieces | |
Weight | approx. 255 kg | approx. 245 kg | |
Max. permissible power consumption | approx. 35 kW | approx. 48 kW | |
Hydraulic oil pressure | max. 340 bar | max. 340 bar | |
Flow rate hydraulic oil | 62 l/min | 88 l/min | |
Working speed depending on growth | up to 10 km/h | up to 10 km/h |
Sá nánar: https://www.mulag.de/en/roadside-equipment/products/working-attachments/mowing/mk-1100/
Svipaðar vörur
Mulag MK MSL
Technical data | Features | |
---|---|---|
Mowing width | 1000 mm |
|
Total width (outside width) | 1450 mm | |
Max. speed of flail shaft | 2000 rpm | |
Cutters | 12 Pieces (MS-L) | |
Weight | approx. 165 kg | |
Max. permissible power consumption | approx. 30 kW | |
Hydraulic oil pressure | max. 340 bar | |
Flow rate hydraulic oil | 56 l/min | |
Working speed depending on growth | up to 10 km/h |
Sjá nánar hér: https://www.mulag.de/en/roadside-equipment/products/working-attachments/mowing/mk-msl/
Mulag TMK 1200
TMK 1200
The automatic sensor mowing head TMK 1200 is equipped with a road speed-related automatic obstacle detector for mowing grass and shrub up to 10 mm near road posts and crash barriers.
Attachment exchange
The TMK 1200 is very suitable for attachment exchange with other working attachments such as the mowing head MK 1200 plus. Thus, the effectiveness of your boom equipment is increased tremendously
Technical data | MS-R | Safety | Features |
---|---|---|---|
Mowing width | 1200 mm | 1200 mm |
|
Max. speed of flail shaft | 3000 rpm | 4800 rpm | |
Weight | approx. 205 kg | approx. 205 kg | |
Maximum permissible power consumption | max. 27 kW | max. 27 kW | |
Hydraulic oil pressure | max. 340 bar | max. 340 bar | |
Flow rate hydraulic oil | 62 l/min | 62 l/min | |
Working speed depending on growth | up to 6 km/h | up to 10 km/h |
Sjá nánar hér: https://www.mulag.de/en/roadside-equipment/products/working-attachments/mowing/tmk-1200/
Mulag UMK 1200
Technical data | MS-Cutters | GB-RM | Features |
---|---|---|---|
Mowing width | 1200 mm | 1200 mm |
|
Total width (outside width) | 1500 mm | 1500 mm | |
Max. speed of flail shaft | 2000 rpm | 2900 rpm | |
Cutters | 12 pieces | 30 pieces | |
Weight | approx. 350 kg | approx. 340 kg | |
Max. permissible power consumption | approx. 35 kW | approx. 48 kW | |
Hydraulic oil pressure | max. 340 bar | max. 340 bar | |
Flow rate hydraulic oil | 62 l/min | 88 l/min | |
Working speed depending on growth | up to 10 km/h | up to 10 km/h |
Sjá nánar hér: https://www.mulag.de/en/roadside-equipment/products/working-attachments/mowing/umk-1200/
Mulag RMK 1200
Technical data | MS-R | Safety | Features |
---|---|---|---|
Mowing width | 1200 mm | 1200 mm |
|
Max. speed of flail shaft | 3000 rpm | 4800 rpm | |
Weight | approx. 170 kg | approx. 170 kg | |
Maximum permissible power consumption | max. 25 kW | max. 25 kW | |
Hydraulic oil pressure | max. 280 bar | max. 280 bar | |
Flow rate hydraulic oil | 50 l/min | 50 l/min | |
Working speed depending on growth | up to 10 km/h | up to 10 km/h |
Sjá nánar: https://www.mulag.de/en/roadside-equipment/products/working-attachments/mowing/rmk-1200/
Mulag DWB
Technical data | Features | |
---|---|---|
Washing width | 800 mm |
|
Brush diameter | 600 mm | |
Weight | approx. 200 kg | |
Max. permissible power consumption | max. 35 kW | |
Hydraulic oil pressure | 340 bar | |
Flow rate hydraulic oil | 62 l/min | |
Brush speed |
300 rpm |
Sjá nánar hér: https://www.mulag.de/en/roadside-equipment/products/working-attachments/washing-systems/dwb/
Mulag MK 1200 Plus
Technical data | MS-Cutters | GB-RM | Features |
---|---|---|---|
Mowing width | 1100 mm | 1200 mm |
|
Total width (outside width) |
1580 mm | 1580 mm | |
Max. speed of flail shaft | 1900 rpm | 2800 rpm | |
Cutters | 12 pieces | 30 pieces | |
Weight | approx. 320 kg | approx. 305 kg | |
Max. permissible power consumption | approx. 35/48 kW | approx. 48 kW | |
Hydraulic oil pressure | max. 340 bar | max. 340 bar | |
Flow rate hydraulic oil | 62/88 l/min | 88 l/min | |
Working speed depending on growth | up to 10 km/h |
up to 10 km/h |
Sjá nánar hér: https://www.mulag.de/en/roadside-equipment/products/working-attachments/mowing/mk-1200-plus/
Mulag MK 1200
Technical data | MS-Cutters | GB-RM | Features |
---|---|---|---|
Mowing width | 1200 mm | 1200 mm |
|
Total width (outside width) |
1500 mm | 1500 mm | |
Max. speed of flail shaft | 2000 rpm | 2900 rpm | |
Cutters | 12 pieces | 30 pieces | |
Weight | approx. 320 kg | approx. 305 kg | |
Max. permissible power consumption | approx. 35 kW | approx. 48 kW | |
Hydraulic oil pressure | max. 340 bar | max. 340 bar | |
Flow rate hydraulic oil | 62 l/min | 88 l/min | |
Working speed depending on growth | up to 10 km/h | up to 10 km/h |
Sjá nánar hér: https://www.mulag.de/en/roadside-equipment/products/working-attachments/mowing/mk-1200/
Mulag MK 1600
Technical data | MS-Cutters | GB-RM | Features |
---|---|---|---|
Mowing width | 1600 mm | 1600 mm |
|
Total width (outside width) | 1900 mm | 1900 mm | |
Max. speed of flail shaft | 2000 rpm | 2900 rpm | |
Cutters | 16 pieces | 42 pieces | |
Weight |
approx. 385 kg | approx. 385 kg | |
Max. permissible power consumption | approx. 35 kW | approx. 48 kW | |
Hydraulic oil pressure | max. 340 bar | max. 340 bar | |
Flow rate hydraulic oil | 62 l/min | 88 l/min | |
Working speed depending on growth | up to 10 km/h | up to 10 km/h |
Sjá nánar hér: https://www.mulag.de/en/roadside-equipment/products/working-attachments/mowing/mk-1600/